WT-E Series Machines
Capacity | 630kg-1600kg |
Wrap | Single Wrap |
Rotor | Internal rotor |
Undercut | U |
Foot Pad Flatness | < 0.5mm |
Protection Rating | IP40 |
Insulation Class | F |
Poles | 20 |
Duty Cycle | S5-40% |
Motor Rated Voltage | AC380V |
Brake | Drum |
Picking/Holding Voltage | DC110V |
Full-wave rectification power source for brake
Capacity(kg) | D1 | D2 | D3 | D4 | D5 | D6 | D7 | ΦP | W1 | W2 | W3 | W4 | W5 | WB | W7 | WB | H1 | H2 | H3 | H4 | N |
1150-1275 | 72.5 | 130 | 187 | 273 | 40 | 170 | 28.5 | 400 | 350 | 500 | 560 | 750 | 660 | 150 | 220 | 276 | 290 | 570 | 825 | 30 | M16 |
1350 | 79.5 | 130 | 187 | 287 | 40 | 177 | 28.5 | 400 | 350 | 500 | 560 | 750 | 660 | 150 | 220 | 276 | 290 | 570 | 825 | 30 | M16 |
1600 | 97 | 125 | 195.5 | 315 | 56 | 169.5 | 36 | 450 | 400 | 600 | 680 | 810 | 960 | 317 | 430 | 490 | 320 | 595 | 905 | 40 | M24 |
Model |
Capacity kg |
Elevator Speed m/s |
Rated Output KW |
Rated Current A |
Rated Speed rpm |
Frequency Hz |
Sheave Diameter mm |
Torque Nm |
Ropes |
Groove Dist. mm |
Cut Angle | Groove Angle | Roping |
Shaft Load kg |
Handle Wheel | Remote Release |
Inertia kg m^2 |
Weight kg |
WT-630-100-E | 630 | 1.0 | 4.3 | 11.0 | 95 | 23.8 | 400 | 432 | 4-Φ10 | 14 | β=95° | γ=30° | 2:1 | 3000 | N | Y | 3.50 | 305 |
WT-630-150-E | 1.5 | 6.4 | 18.0 | 143 | 35.8 | 425 | ||||||||||||
WT-630-160-E | 1.6 | 6.8 | 153 | 38.3 | ||||||||||||||
WT-630-175-E | 1.75 | 7.4 | 167 | 41.8 | 423 | |||||||||||||
WT-800-100-E | 800 | 1.0 | 5.4 | 12.5 | 95 | 23.8 | 400 | 543 | 5-Φ10 | 14 | β=95° | γ=30° | 2:1 | 3000 | N | Y | 3.50 | 305 |
WT-800-150-E | 1.5 | 8.1 | 22.0 | 143 | 35.8 | 540 | ||||||||||||
WT-800-160-E | 1.6 | 8.6 | 153 | 38.3 | 537 | |||||||||||||
WT-800-175-E | 1.75 | 9.6 | 167 | 41.8 | 549 | |||||||||||||
WT-800-200-E | 2.0 | 11.0 | 26.5 | 191 | 47.8 | 550 | 3.80 | 310 | ||||||||||
WT-800-250-E | 2.5 | 13.8 | 32.5 | 239 | 59.8 | |||||||||||||
WT-1000-100-E | 1000 | 1.0 | 6.4 | 15.0 | 95 | 23.8 | 400 | 640 | 5-Φ10 | 14 | β=95° | γ=30° | 2:1 | 3000 | N | Y | 3.80 | 310 |
WT-1000-150-E | 1.5 | 10.0 | 24.0 | 143 | 35.8 | 665 | ||||||||||||
WT-1000-160-E | 1.6 | 10.7 | 27.5 | 153 | 38.3 | |||||||||||||
WT-1000-175-E | 1.75 | 11.7 | 167 | 41.8 | 669 |
Notes:
1.Brake voltage is DC110V. Other brake voltage please consult engineers.
2.DC brake requires step-down transformer in cabinet to guarantee holding voltage is 50% of picking voltage.
3.180°Wrap angle and MRL application.
4.Regen drive application, please consult with us, then order with notes.
5.The brakes conform to GB/T 7588.1 are slightly difference between the picture and actual.
WT-E Series Machines
OUTLINE DRAWING DIMENSIONS
Capacity(kg) | Speed(m/s) | ΦP | D1 | D2 | D3 | D4 | D5 | D6 | D7 | W1 | W2 | W3 | W4 | W5 | H1 | H2 | H3 | H4 |
320 | 1.0 | 330 | 57.5 | 146 | 25 | 210 | 275 | 90 | 190 | 390 | 260 | 460 | 148 | 640 | 220 | 477 | 30 | 176 |
450 | 1.0-1.75 | |||||||||||||||||
630 | 1.0-2.5 | 320 | 76 | 145 | 34.5 | 204 | 290 | 90 | 220 | 500 | 350 | 560 | 118 | 724 | 285 | 591 | 30 | 204 |
1.0-1.75 | 400 | 27.5 | 207.5 | 300 | 115 | 366 | 134 | 794 | 622 | 25 | 233 | |||||||
2.0-2.5 | 29.5 | 90 | 806 | 30 | ||||||||||||||
800 | 1.0-1.75 | 27.5 | 115 | 794 | 25 | |||||||||||||
2.0-2.5 | 29.5 | 90 | 806 | 30 | ||||||||||||||
1000 | 1.0-1.75 | 27.5 | 115 | 794 | 25 | |||||||||||||
2.0-2.5 | 84 | 29.5 | 316 | 90 | 806 | 30 |
Model |
Capacity kg |
Elevator Speed m/s |
Rated Output KW |
Rated Current A |
Rated Speed rpm |
Frequency Hz |
Sheave Diameter mm |
Torque Nm |
Ropes |
Groove Dist. mm |
Cut Angle | Groove Angle | Roping |
Shaft Load kg |
Handle Wheel | Remote Release |
Inertia kg m^2 |
Weight kg |
WT-1150-100-E | 1150 | 1.0 | 7.3 | 17.0 | 95 | 23.8 | 400 | 729 | 5-Φ10 | 14 | β=95° | γ=30° | 2:1 | 3,500 | N | Y | 4.60 | 400 |
WT-1150-150-E | 1.5 | 10.9 | 31.0 | 143 | 35.8 | |||||||||||||
WT-1150-160-E | 1.6 | 11.7 | 153 | 38.3 | ||||||||||||||
WT-1150-175-E | 1.75 | 12.8 | 167 | 41.8 | ||||||||||||||
WT-1150-200-E | 2.0 | 14.6 | 36.0 | 191 | 47.8 | |||||||||||||
WT-1250-100-E | 1250 | 1.0 | 7.9 | 18.0 | 95 | 23.8 | 400 | 793 | 5-Φ10 | 14 | β=95° | γ=30° | 2:1 | 3,500 | N | Y | 4.60 | 400 |
WT-1250-150-E | 1.5 | 11.9 | 34.0 | 143 | 35.8 | |||||||||||||
WT-1250-160-E | 1.6 | 12.7 | 153 | 38.3 | ||||||||||||||
WT-1250-175-E | 1.75 | 13.9 | 167 | 41.8 | ||||||||||||||
WT-1250-200-E | 2.0 | 15.9 | 38.5 | 191 | 47.8 | |||||||||||||
WT-1275-100-E | 1275 | 1.0 | 8.0 | 18.0 | 95 | 23.8 | 400 | 809 | 5-Φ10 | 14 | β=95° | γ=30° | 2:1 | 3,500 | N | Y | 4.60 | 400 |
WT-1275-150-E | 1.5 | 12.1 |
|
143 | 35.8 | |||||||||||||
WT-1275-160-E | 1.6 | 12.9 | 34.0 | 153 | 38.3 | |||||||||||||
WT-1275-175-E | 1.75 | 14.2 | 167 | 41.8 | ||||||||||||||
WT-1275-200-E | 2.0 | 16.2 | 38.5 | 191 | 47.8 | |||||||||||||
WT-1350-100-E | 1350 | 1.0 | 8.5 | 20.0 | 95 | 23.8 | 400 | 856 | 6-Φ10 | 14 | β=95° | γ=30° | 2:1 | 3,500 | N | Y | 4.60 | 420 |
WT-1350-150-E | 1.5 | 12.8 | 35.0 | 143 | 35.8 | |||||||||||||
WT-1350-160-E | 1.6 | 13.7 | 153 | 38.3 | ||||||||||||||
WT-1350-175-E | 1.75 | 15.0 | 167 | 41.8 | ||||||||||||||
WT-1350-200-E | 2.0 | 17.1 | 42.0 | 191 | 47.8 | |||||||||||||
WT-1600-100-E | 1600 | 1.0 | 10.2 | 25.0 | 85 | 21.3 | 450 | 1141 | 7-Φ10 | 14 | β=95° | γ=30° | 2:1 | 4,500 | N | Y | 5.40 | 490 |
WT-1600-150-E | 1.5 | 15.2 | 39.0 | 127 | 31.8 | |||||||||||||
WT-1600-160-E | 1.6 | 16.2 | 136 | 34.0 | ||||||||||||||
WT-1600-175-E | 1.75 | 17.8 | 149 | 37.3 | ||||||||||||||
WT-1600-200-E | 2.0 | 20.3 | 45.0 | 170 | 42.5 |
Notes:
1.The balance ratio is 0.45~0.5.
2.Brake voltage is DC110V. Other brake voltage please consult engineers.
3.DC brake requires step-down transformer in cabinet to guarantee holding voltage is 50% of picking voltage.
4.180°Wrap angle and MRL application.
5.Regen drive application, please consult with us, then order with notes.
6.The brakes conform to GB/T 7588.1 are slightly difference between the picture and actual.
Hot Tags: WT-E MRL Passenger Elevator, China, Manufacturer, Supplier, Factory, Quality, Customized, Advanced