WJC-E Series Machines
Capacity | 320kg - 1000kg |
Wrap | Single wrap |
Rotor | External rotor |
Undercut | U |
Foot Pad Flatness: | < 0.5mm |
Protection Rating | IP40 |
Insulation Class | F |
Poles | 20 | 30 | 32 |
Duty Cycle | S5-40% |
Motor Rated Voltage | AC380V |
Brake | Block |
Picking/Holding Voltage | DC110V |
Full-wave rectification power source for brake
Model |
Capacity kg |
Elevator Speed m/s |
Rated Output KW |
Rated Current A |
Rated Speed rpm |
Frequency Hz |
Sheave Diameter mm |
Poles 2p |
Torque Nm |
Ropes |
Groove Dist. mm |
Cut Angle | Groove Angle | Rop-ing |
Shaft Load kg |
Handle Wheel | Remote Release |
Inertia kg m^2 |
Weight kg |
||||||||||||||||||||||||||||||
WJC-320-100 | 320 | 1.0 | 2.1 | 6.5 | 116 | 19.3 | 330 | 20 | 175 | 4-Φ8 | 12 | β=90° | γ=30° | 2:1 | 1500 | Y | Y | 1.92 | 195 | ||||||||||||||||||||||||||||||
WJC-450-100 | 450 | 1.0 | 3.0 | 8.5 | 116 | 19.3 | 330 | 20 | 247 | 4-Φ8 | 12 | β=90° | γ=30° | 2:1 | 1500 | Y | Y | 1.92 | 195 | ||||||||||||||||||||||||||||||
WJC-450-150 | 1.5 | 4.5 | 13.0 | 174 | 28.9 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-450-160 | 1.6 | 4.8 | 13.0 | 185 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-450-175 | 1.75 | 5.3 | 13.0 | 203 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-630-100-E(320) | 630 | 1.0 | 4.3 | 11.0 | 119 | 31.8 | 320 | 32 | 340 | 5-Φ8 | 12 | β=90° | γ=30° | 2:1 | 2000 | Y | Y | 1.89 | 240 | ||||||||||||||||||||||||||||||
WJC-630-150-E(320) | 1.5 | 6.4 | 16.5 | 179 | 47.7 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-630-160-E(320) | 1.6 | 6.8 | 16.5 | 191 | 50.9 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-630-175-E(320) | 1.75 | 7.4 | 16.5 | 209 | 55.7 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-630-200-E(320) | 2.0 | 8.5 | 19.0 | 239 | 63.7 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-630-250-E(320) | 2.5 | 10.6 | 22.0 | 298 | 79.6 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-630-100-E | 630 | 1.0 | 4.3 | 11.0 | 95 | 25.3 | 400 | 32 | 432 | 4-Φ10 | 16 | β=95° | γ=30° | 2:1 | 2000 | Y | Y | 2.24 | 245 | ||||||||||||||||||||||||||||||
WJC-630-150-E | 1.5 | 6.4 | 16.5 | 143 | 38.1 | 425 | |||||||||||||||||||||||||||||||||||||||||||
WJC-630-160-E | 1.6 | 6.8 | 16.5 | 153 | 40.8 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-630-175-E | 1.75 | 7.4 | 16.5 | 167 | 44.5 | 423 | |||||||||||||||||||||||||||||||||||||||||||
WJC-630-200-E | 2.0 | 8.5 | 20.0 | 191 | 50.9 | 5-Φ10 | 3000 | 3.45 | 305 | ||||||||||||||||||||||||||||||||||||||||
WJC-630-250-E | 2.5 | 10.6 | 24.0 | 239 | 63.7 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-800-100-E | 800 | 1.0 | 5.4 | 12.0 | 95 | 23.8 | 400 | 30 | 543 | 5-Φ10 | 16 | β=95° | γ=30° | 2:1 | 3000 | Y | Y | 3.48 | 268 | ||||||||||||||||||||||||||||||
WJC-800-150-E | 1.5 | 8.1 | 20.0 | 143 | 35.8 | 540 | |||||||||||||||||||||||||||||||||||||||||||
WJC-800-160-E | 1.6 | 8.6 | 20.0 | 153 | 38.3 | 537 | |||||||||||||||||||||||||||||||||||||||||||
WJC-800-175-E | 1.75 | 9.6 | 20.0 | 167 | 41.8 | 549 | |||||||||||||||||||||||||||||||||||||||||||
WJC-800-200-E | 2.0 | 11.0 | 25.0 | 191 | 50.9 | 32 | 550 | 3.77 | 310 | ||||||||||||||||||||||||||||||||||||||||
WJC-800-250-E | 2.5 | 13.8 | 30.0 | 239 | 63.7 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-1000-100-E | 1000 | 1.0 | 6.1 | 15.0 | 95 | 23.8 | 400 | 30 | 610 | 5-Φ10 | 16 | β=95° | γ=30° | 2:1 | 3000 | Y | Y | 3.48 | 276 | ||||||||||||||||||||||||||||||
WJC-1000-150-E | 1.5 | 9.2 | 26.0 | 143 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||
WJC-1000-160-E | 1.6 | 10.7 | 26.0 | 153 | 38.3 | 665 | |||||||||||||||||||||||||||||||||||||||||||
WJC-1000-175-E | 1.75 | 11.7 | 26.0 | 167 | 41.8 | 669 | |||||||||||||||||||||||||||||||||||||||||||
WJC-1000-200-E | 2.0 | 13.3 | 30.0 | 191 | 50.9 | 32 | 665 | 6-Φ10 | 3.77 | 320 | |||||||||||||||||||||||||||||||||||||||
WJC-1000-250-E | 2.5 | 16.6 | 36.0 | 239 | 63.7 |
Notes:
1.The brake picking/holding voltage is DC110V. Voltage switch is not necessary.
2.The balance ratio is 0.45~0.5.
3.Regen drive application, please consult with us, then order with notes.
OUTLINE DRAWING DIMENSIONS
Capacity ((kg) | Speed(m/s) | ΦP | D1 | D2 | D3 | D4 | D5 | D6 | D7 | W1 | W2 | W3 | W4 | W5 | H1 | H2 | H3 | H4 |
320 | 1.0 | 330 | 57.5 | 146 | 25 | 210 | 275 | 90 | 190 | 390 | 260 | 460 | 148 | 640 | 220 | 477 | 30 | 176 |
450 | 1.0-1.75 | |||||||||||||||||
630 | 1.0-2.5 | 320 | 76 | 145 | 34.5 | 204 | 290 | 90 | 220 | 500 | 350 | 560 | 118 | 724 | 285 | 591 | 30 | 204 |
1.0-1.75 | 400 | 27.5 | 207.5 | 300 | 115 | 366 | 134 | 794 | 622 | 25 | 233 | |||||||
2.0-2.5 | 29.5 | 90 | 806 | 30 | ||||||||||||||
800 | 1.0-1.75 | 27.5 | 115 | 794 | 25 | |||||||||||||
2.0-2.5 | 29.5 | 90 | 806 | 30 | ||||||||||||||
1000 | 1.0-1.75 | 27.5 | 115 | 794 | 25 | |||||||||||||
2.0-2.5 | 84 | 29.5 | 316 | 90 | 806 | 30 |
WJC-E Series Machines
Capacity | 1150kg-1600 kg |
Wrap | Single wrap |
Rotor | External rotor |
Foot Pad Flatness | < 0.5mm |
Protection Rating | IP40 |
Insulation Class | F |
Poles | 30 | 32 |
Duty Cycle | S5-40% |
Motor Rated Voltage | AC380V |
Brake | Block |
Picking/Holding Voltage | DC110V |
Full-wave rectification power source for brake
OUTLINE DRAWING DIMENSIONS
Capacity(kg) | Speed(m/s) | ΦP | D1 | D2 | D3 | D4 | D5 | D6 | D7 | W1 | W2 | W3 | W4 | W5 | H1 | H2 | H3 | H4 |
1150 | 1.0-1.75 | 400 | 84 | 145 | 29.5 | 207.5 | 316 | 90 | 220 | 500 | 366 | 560 | 134 | 806 | 285 | 622 | 30 | 233 |
1150 | 2.0-2.5 | 26.5 | 239.5 | 350 | 190 | 110 | 782 | 235 | ||||||||||
1250 | 1.0-2.5 | |||||||||||||||||
1350 | 1.0-2.5 | 101.5 | 31 | 234 | 372 | 210 | 380 | 134 | 840 | 625 | 25 | 233 | ||||||
1600 | 1.0-2.5 |
Model |
Capacity kg |
Elevator Speed m/s |
Rated Output kW |
Rated current A |
Rated speed rpm |
Frequency Hz |
Sheave Diameter mm |
Poles 2p |
Torque Nm |
Ropes |
Groove Dist. mm |
Cut Angle |
Groove Angle | Rop-ing |
Shaft Load kg |
Handle Wheel | Remote Release |
Inertia kgm^2 |
Weight kg |
WJC-1150-100-EH | 1150 | 1.0 | 7.0 | 16.5 | 95 | 25.3 | 400 | 32 | 702 | 6-Φ10 | 16 | β=95° | γ=30° | 2:1 | 3000 | Y | Y | 3.77 | 320 |
WJC-1150-150-EH | 1.5 | 10.5 | 27.5 | 143 | 38.1 | ||||||||||||||
WJC-1150-160-EH | 1.6 | 11.2 | 27.5 | 153 | 40.8 | ||||||||||||||
WJC-1150-175-EH | 1.75 | 12.3 | 27.5 | 167 | 44.5 | ||||||||||||||
WJC-1150-200-E | 2.0 | 15.3 | 33.5 | 191 | 47.8 | 30 | 763 | 3500 | 370 | ||||||||||
WJC-1150-250-4 | 2.5 | 19.1 | 41.5 | 239 | 59.8 | ||||||||||||||
WJC-1250-100-E | 1250 | 1.0 | 8.3 | 19.0 | 95 | 23.8 | 400 | 30 | 830 | 6-Φ10 | 16 | β=95° | γ=30° | 2:1 | 3500 | Y | Y | 3.77 | 370 |
WJC-1250-150-E | 1.5 | 12.4 | 32.0 | 143 | 35.8 | ||||||||||||||
WJC-1250-160-E | 1.6 | 13.3 | 32.0 | 153 | 38.3 | ||||||||||||||
WJC-1250-175-E | 1.75 | 14.5 | 32.0 | 167 | 41.8 | ||||||||||||||
WJC-1250-200-E | 2.0 | 16.6 | 36.0 | 191 | 47.8 | ||||||||||||||
WJC-1250-250-E | 2.5 | 20.8 | 44.0 | 239 | 59.8 | ||||||||||||||
WJC-1350-100-E | 1350 | 1.0 | 8.9 | 22.0 | 95 | 23.8 | 400 | 30 | 898 | 8-Φ10 | 16 | β=95° | γ=30° | 2:1 | 4500 | Y | Y | 4.80 | 410 |
WJC-1350-150-E | 1.5 | 13.4 | 36.0 | 143 | 35.8 | ||||||||||||||
WJC-1350-160-E | 1.6 | 14.4 | 36.0 | 153 | 38.3 | ||||||||||||||
WJC-1350-175-E | 1.75 | 15.7 | 36.0 | 167 | 41.8 | ||||||||||||||
WJC-1350-200-E | 2.0 | 18.0 | 41.0 | 191 | 47.8 | ||||||||||||||
WJC-1350-250-E | 2.5 | 22.5 | 51.0 | 239 | 59.8 | ||||||||||||||
WJC-1600-100-E | 1600 | 1.0 | 10.3 | 25.0 | 95 | 23.8 | 400 | 30 | 1040 | 8-Φ10 | 16 | β=95° | γ=30° | 2:1 | 4500 | Y | Y | 4.80 | 420 |
WJC-1600-150-E | 1.5 | 15.6 | 41.0 | 143 | 35.8 | ||||||||||||||
WJC-1600-160-E | 1.6 | 16.7 | 41.0 | 153 | 38.3 | ||||||||||||||
WJC-1600-175-E | 1.75 | 18.2 | 41.0 | 167 | 41.8 | ||||||||||||||
WJC-1600-200-E | 2.0 | 20.8 | 48.0 | 191 | 47.8 | ||||||||||||||
WJC-1600-250-E | 2.5 | 26.0 | 60.0 | 239 | 59.8 |
Notes:
1. The brake picking/holding voltage is DC110V. Voltage switch is not necessary.
2. The balance ratio is 0.45~0.5.
3. Regen drive application, please consult with us, then order with notes.
4. WJC-1150-EH series max travel height are 60m.
WJC-E (480mm SHEAVE) SERIES MACHINES
Capacity | 800kg-2500kg |
Wrap | Single wrap |
Rotor | External rotor |
Undercut | U |
Foot Pad Flatness | < 0.5mm |
Protection Rating | IP40 |
Insulation Class | F |
Poles | 30 |
Duty Cycle | S5-40% | 30% |
Motor Rated Voltage | AC380V |
Brake | Block |
Picking/Holding Voltage | DC110V |
Full-wave rectification power source for brake
Model |
Capacity kg |
Elevator Speed m/s |
Rated Output kW |
Rated current A |
Rated speed rpm |
Frequency Hz |
Dia. of
Sheave mm |
Torque Nm |
Ropes |
Groove Dist. mm |
Cut Angle |
Groove Angle | Roping |
Shaft Load kg |
Handle Wheel | Romote Release |
Inertia kg m^2 |
Weight kg |
WJC-1600-100-E(480) | 1600 | 1.0 | 10.6 | 25.0 | 80 | 19.9 | 480 | 1277 | 7xΦ12 | 18 | β=95° | γ=30° | 2:1 | 6000 | Y | N | 9.0 | 645 |
WJC-1600-150-E(480) | 1.5 | 16.0 | 42.0 | 119 | 29.8 | |||||||||||||
WJC-1600-160-E(480) | 1.6 | 17.0 | 127 | 31.8 | ||||||||||||||
WJC-1600-175-E(480) | 1.75 | 18.6 | 139 | 34.8 | ||||||||||||||
WJC-1600-200-E(480) | 2.0 | 21.3 | 47.0 | 159 | 39.8 | |||||||||||||
WJC-1600-250-E(480) | 2.5 | 26.6 | 58.0 | 199 | 49.7 | |||||||||||||
WJC-2000-100-E(480) | 2000 | 1.0 | 13.3 | 29.0 | 80 | 19.9 | 480 | 1596 | 7xΦ12 | 18 | β=95° | γ=30° | 2:1 | 6000 | Y | N | 9.0 | 645 |
WJC-2000-150-E(480) | 1.5 | 20.0 | 50.0 | 119 | 29.8 | |||||||||||||
WJC-2000-16O-E(480) | 1.6 | 21.3 | 127 | 31.8 | ||||||||||||||
WJC-2000-175-E(480) | 1.75 | 23.3 | 139 | 34.8 | ||||||||||||||
WJC-2000-200-E(480) | 2.0 | 26.6 | 57.0 | 159 | 39.8 | 660 | ||||||||||||
★WJC-2500-100-E(480) | 2500 | 1.0 | 15.2 | 34.0 | 80 | 19.9 | 480 | 1829 | 7xΦ12 | 18 | β=95° | γ=30° | 2:1 | 6000 | Y | N | 9.0 | 660 |
★WJC-2500-150-E(480) | 1.5 | 22.9 | 63.0 | 119 | 29.8 | |||||||||||||
★WJC-2500-160-E(480) | 1.6 | 24.4 | 127 | 31.8 | ||||||||||||||
★WJC-2500-175-E(480) | 1.75 | 26.7 | 139 | 34.8 | ||||||||||||||
★WJC-2500-200-E(480) | 2.0 | 30.5 | 70.0 | 159 | 39.8 | |||||||||||||
★WJC-2500-200-E(480) | 5000 | 0.5 | 15.2 | 34.0 | 80 | 19.9 | 480 | 1829 | 7xΦ12 | 18 | β=95° | γ=30° | 4:1 | 6000 | Y | N | 9.0 | 660 |
★WJC-2500-200-E(480) | 1.0 | 30.5 | 70.0 | 159 | 39.8 | |||||||||||||
WJC-1600-50-E(480) | 800 | 1.0 | 5.3 | 12.5 | 40 | 9.9 | 480 | 1277 | 7xΦ12 | 18 | β=95° | γ=30° | 1:1 | 6000 | Y | N | 9.0 | 645 |
WJC-1600-75-E(480) | 1.5 | 8.0 | 20.2 | 60 | 14.9 | |||||||||||||
WJC-1600-80-E(480) | 1.6 | 8.5 | 64 | 15.9 | ||||||||||||||
WJC-1600-88-E(480) | 1.75 | 9.3 | 70 | 17.4 | ||||||||||||||
WJC-1600-100-E(480) | 2.0 | 10.6 | 25.0 | 80 | 19.9 | |||||||||||||
WJC-1600-125-E(480) | 2.5 | 13.3 | 28.8 | 99 | 24.9 | |||||||||||||
WJC-2000-50-E(480) | 1000 | 1.0 | 6.1 | 16.0 | 40 | 9.9 | 480 | 1463 | 7-Φ12 | 18 | β=95° | γ=30° | 1:1 | 6000 | Y | N | 9.0 | 645 |
WJC-2000-75-E(480) | 1.5 | 10.0 | 27.0 | 60 | 14.9 | 1596 | ||||||||||||
WJC-2000-80-E(480) | 1.6 | 10.6 | 64 | 15.9 | ||||||||||||||
WJC-2000-88-E(480) | 1.75 | 11.6 | 70 | 17.4 | ||||||||||||||
WJC-2000-100-E(480) | 2.0 | 13.3 | 29.0 | 80 | 19.9 | |||||||||||||
WJC-2000-125-E(480) | 2.5 | 16.6 | 37.5 | 99 | 24.9 |
1.The brake picking/holding voltage is DC110V. Voltage switch is not necessary.
2.The balance ratio is 0.45~0.5.
3. With “★ ” mark, the duty cycle is S5-30%.
4.Regen drive application, please consult with us, then order with notes.
WJC-E (520mm SHEAVE) SERIES MACHINES
Capacity | 800kg - 2000kg |
Wrap | Single wrap |
Rotor | External Rotor |
Undercut | U |
Foot Pad Flatness | < 0.5mm |
Protection Rating | IP40 |
Insulation Class | F |
Poles | 30 |
Duty Cycle | S5-40% |
Motor Rated Voltage | AC380V |
Brake | Block |
Picking/Holding Voltage | DC110V |
Full-wave rectification power source for brake
Model |
Capacity kg |
Elevator Speed m/s |
Rated Output KW |
Rated Current A |
Rated Speed rpm |
Frequency Hz |
Dia. of
Sheave mm |
Torque Nm |
Ropes |
Groove Dist. mm |
Cut Angle | Groove Angle | Roping |
Shaft Load kg |
Handle Wheel | Romote Release |
Inertia kg m^2 |
Weight kg |
WJC-1600-100-E(520) | 1600 | 1.0 | 10.6 | 25.0 | 73 | 18.4 | 520 | 1384 | 6xΦ13 | 20 | β=95° | γ=30° | 2:1 | 6000 | Y | N | 9.0 | 645 |
WJC-1600-150-E(520) | 1.5 | 16.0 | 42.0 | 110 | 27.5 | |||||||||||||
WJC-1600-160-E(520) | 1.6 | 17.0 | 118 | 29.4 | ||||||||||||||
WJC-1600-175-E(520) | 1.75 | 18.6 | 129 | 32.1 | ||||||||||||||
WUJC-1600-200-E(520) | 2.0 | 21.3 | 47.0 | 147 | 36.7 | |||||||||||||
WJC-1600-250-E(520) | 2.5 | 26.6 | 58.0 | 184 | 45.9 | 660 | ||||||||||||
WJC-1600-300-E(520) | 3.0 | 31.9 | 68.0 | 220 | 55.1 | |||||||||||||
WJC-2000-100-E(520) | 2000 | 1.0 | 13.3 | 29.0 | 73 | 18.4 | 520 | 1729 | 6xΦ13 | 20 | β=95° | γ=30° | 2:1 | 6000 | Y | N | 9.0 | 660 |
WJC-2000-150-E(520) | 1.5 | 20.0 | 50.0 | 110 | 27.5 | |||||||||||||
WJC-2000-160-E(520) | 1.6 | 21.3 | 118 | 29.4 | ||||||||||||||
WJC-2000-175-E(520) | 1.75 | 23.3 | 129 | 32.1 | ||||||||||||||
WJC-1600-50-E(520) | 800 | 1.0 | 5.3 | 12.5 | 37 | 9.2 | 520 | 1384 | 6xΦ13 | 20 | β=95° | γ=30° | 1:1 | 6000 | Y | N | 9.0 | 645 |
WJC-1600-75-E(520) | 1.5 | 8.0 | 20.2 | 55 | 13.8 | |||||||||||||
WJC-1600-80-E(520) | 1.6 | 8.5 | 59 | 14.7 | ||||||||||||||
WJC-1600-88-E(520) | 1.75 | 9.3 | 64 | 16.1 | ||||||||||||||
WJC-1600-100-E(520) | 2.0 | 10.6 | 25.0 | 73 | 18.4 | |||||||||||||
WJC-1600-125-E(520) | 2.5 | 13.3 | 28.8 | 92 | 23.0 | |||||||||||||
WJC-2000-50-E(520) | 1000 | 1.0 | 6.1 | 16.0 | 37 | 92 | 520 | 1585 | 6xΦ13 | 20 | β=95° | γ=30° | 1:1 | 6000 | Y | N | 9.0 | 660 |
WJC-2000-75-E(520) | 1.5 | 10.0 | 27.0 | 55 | 13.8 | 1729 | ||||||||||||
WJC-2000-80-E(520) | 1.6 | 10.6 | 59 | 14.7 | ||||||||||||||
WJC-2000-88-E(520) | 1.75 | 11.6 | 64 | 16.1 | ||||||||||||||
WJC-2000-100-E(520) | 2.0 | 13.3 | 29.0 | 73 | 18.4 | |||||||||||||
WJC-2000-125-E(520) | 2.5 | 16.6 | 37.5 | 92 | 23.0 |
Notes:
1.The brake picking/holding voltage is DC110V. Voltage switch is not necessary.
2.The balance ratio is 0.45~0.5.
3.Regen drive application, please consult with us, then order with notes.
Hot Tags: WJC-E MR Passenger Elevator, China, Manufacturer, Supplier, Factory, Quality, Customized, Advanced