WJC-2500/3000 SERIES MACHINES
Capacity | 1000 kg-5000 kg |
Wrap | Single Wrap |
Rotor | External Rotor |
Undercut | U |
Foot Pad Flatness | <0.5mm |
Protection Rating | IP40 |
Insulation Class | F |
Poles | 40 |
Duty Cycle | S5-40%|30% |
Motor Rated Voltage | AC380V |
Brake | Block |
Picking/Holding Voltage | DC110V |
Full-wave rectification power source for brake
Model |
Capacity kg |
Elevator Speed m/s |
Rated Output kW |
Rated current A |
Rated speed rpm |
Fre-quency Hz |
Sheave Diameter mm |
Torque Nm |
Ropes |
Groove Dist mm |
Cut Angle |
Groove Angle | Roping |
Shaft Load kg |
Handle Wheel | Remote Release |
Inertia kg m^2 |
Weight kg |
WJC-2500-100 | 2500 | 1.0 | 16.6 | 40.0 | 80 | 26.5 | 480 | 1995 | 8xΦ12 | 18 | β=95° | γ=30° | 2:1 | 7000 | Y | N | 22 | 1035 |
WJC-2500-150 | 1.5 | 24.9 | 63.0 | 119 | 39.8 | |||||||||||||
WJC-2500-160 | 1.6 | 26.6 | 127 | 42.4 | ||||||||||||||
WJC-2500-175 | 1.75 | 29.1 | 139 | 46.4 | ||||||||||||||
WJC-2500-200 | 2.0 | 32.5 | 72.5 | 159 | 53.1 | 1950 | ||||||||||||
WJC-2500-250 | 2.5 | 38.1 | 80.0 | 199 | 66.3 | 1829 | ||||||||||||
★WJC-3000-100-H | 3000 | 1.0 | 18.3 | 44.0 | 80 | 26.5 | 480 | 2195 | 8xΦ12 | 18 | β=95° | γ=30° | 2:1 | 7000 | Y | N | 22 | 1035 |
★WJC-3000-150-H | 1.5 | 27.4 | 76.5 | 119 | 39.8 | |||||||||||||
★WJC-3000-160-H | 1.6 | 29.3 | 127 | 42.4 | ||||||||||||||
★WJC-3000-175-H | 1.75 | 32.0 | 139 | 46.4 | ||||||||||||||
★WJC-3000-200-H | 2.0 | 36.6 | 82.0 | 159 | 53.1 | |||||||||||||
WJC-1000-300 | 1000 | 3.0 | 20.0 | 44.5 | 220 | 73.5 | 520 | 865 | 7xΦ12 | 18 | β=95° | γ=30° | 2:1 | 7000 | Y | N | 22 | 1035 |
WJC-1150-300 | 1150 | 23.0 | 51.0 | 994 | ||||||||||||||
WJC-1250-300 | 1250 | 25.0 | 56.0 | 1081 | ||||||||||||||
WJC-1350-300 | 1350 | 27.0 | 60.0 | 1167 | ||||||||||||||
WJC-1600-300 | 1600 | 31.9 | 68.0 | 1384 | ||||||||||||||
WJC-2000-300 | 2000 | 39.9 | 89.0 | 1729 | ||||||||||||||
WJC-1000-350 | 1000 | 3.5 | 21.3 | 44.0 | 200 | 66.5 | 670 | 1021 | 5xΦ13 | 20 | β=95° | γ=30° | 2:1 | 7000 | Y | N | 31 | 1120 |
WJC-1000-400 | 4.0 | 24.4 | 50.0 | 228 | 76.0 | |||||||||||||
WJC-1150-350 | 1150 | 3.5 | 24.5 | 51.0 | 200 | 66.5 | 1174 | |||||||||||
WJC-1150-400 | 4.0 | 28.0 | 57.0 | 228 | 76.0 | |||||||||||||
WJC-1250-350 | 1250 | 3.5 | 26.7 | 55.0 | 200 | 66.5 | 1277 | |||||||||||
WJC-1250-400 | 4.0 | 30.5 | 63.0 | 228 | 76.0 | |||||||||||||
WJC-1350-350 | 1350 | 3.5 | 28.8 | 59.0 | 200 | 66.5 | 1379 | |||||||||||
WJC-1350-400 | 4.0 | 32.9 | 66.0 | 228 | 76.0 | |||||||||||||
WJC-1600-350 | 1600 | 3.5 | 34.1 | 68.0 | 200 | 66.5 | 1634 | |||||||||||
WJC-1600-400 | 4.0 | 39.0 | 78.0 | 228 | 76.0 | 7xΦ13 |
Notes:
1.The balance ratio for WJC-2500-200~250 & WJC-3000-H are 0.45~0.5.
2.The brake picking/holding voltage is DC110V. Voltage switch is not necessary.
3.With "★" mark, the duty cycle is S5-30%.
4.Regen drive application, please consult with us, then order with notes.
Hot Tags: WJC-2500/3000 MR Passenger Elevator, China, Manufacturer, Supplier, Factory, Quality, Customized, Advanced