Buffer YH/80
Sheet of Technical Parameter
Buffer stroke H(mm) | 80 | |
Rated speed(m/s) | ≤1.0 | |
Minimum mass (kg) | 900 | |
Maximum mass(kg) | 4250 | |
Free height H1(mm) | 331 | |
Mounting dimensions | (mm)150x100 | |
(mm) 4-016 |
Buffer YH/640
Sheet of Technical Parameter
Buffer stroke H(mm) | 640 | |
Rated speed(m/s) | ≤3.0 | |
Minimum mass (kg) | 900 | |
Maximum mass(kg) | 4550 | |
Free height H1(mm) | 1696 | |
Mounting dimensions | (mm)150x100 | |
(mm) 4-016 |
Hot Tags: Free State Height Elevator Oil Buffer, China, Manufacturer, Supplier, Factory, Quality, Customized, Advanced