DY-GL18-AL096/154 Standard Light Curtain
DY-GL18-AL096/154 Technical specifications
Model | DY-GL18-AL096 | DY-GL18-AL154 |
Number of diodes | 17 Pairs | 32 Pairs |
Distance between diodes | 118mm | 59mm |
Maximum beams(distance>400mm) | 96 Beams | 154 Beams |
Minimum beams(distance<400mm) | 33 Beams | 94 Beams |
Highest beam |
1840mm | |
Lowest beam | <20mm | |
Size |
10mm(thickness)x27mm (width)x2000mm (height) |
|
Detecting distance | 0-4000mm | |
Vertical displacement at Omm | ±20mm | |
Horizontal displacement at Omm | ±3mm | |
Angular displacement at 50mm | ±7° | |
Cable rellability | 20 million door movements | |
Light immunity | ≥100,000LUX | |
EMC compliance | Emissions to EN12015,Immunity toEN12016 | |
Operating temperature range | -20℃+65℃ | |
IP Rating | IP65 | |
Vibration test |
The vibration frequency is 10-55HZ,the amplitude is 0.75mm,Vibration direction:X,Y,Zthree axial each 50min |
|
Respones Time(NPN or PNP) | 45ms | 65ms |
Respones Time(Relay) | 60ms | 80ms |
DY-GS18-AL174/194 New Standard Light Curtain (EN81-20)
DY-GS18-AL174/194 Technical specifications
Model | DY-GS18-AL174 | DY-GS18-AL194 |
Number of diodes | 36 Pairs | 40 Pairs |
Distance between diodes | 46.3mm | 46.3mm |
Maximum beams(distance>400mm) | 174 Beams | 194 Beams |
Minimum beams(distance <400mm) | 40 Beams | 40 Beams |
Highest beam | >1810mm | |
Lowest beam | <20mm | |
Size |
10mm(thickness)x27mm (width)x2000mm (height) |
|
Detecting distance | 0-4000mm | |
Vertical displacement at Omm | ±20mm | |
Horizontal displacement at Omm | ±3mm | |
Angular displacement at 50mm | ±7* | |
Cable rellability |
20 million door movements | |
Light immunity | ≥100,000LUX | |
EMC compliance |
Emissions to EN12015, Immunity to EN12016 | |
Operating temperature range | -20℃-+65℃ | |
IP Rating | IP65 | |
Vibration test |
The vibration frequency is 10-55HZ, the amplitude is 0.75mm,Vibration direction:XY,Zthree axial each 50min |
|
Respones Time(NPN or PNP) | 45ms | 65ms |
Respones Time(Relay) | 60ms | 80ms |
EM-GL18-AS096/154 Standard Light Curtain
EM-GL18-AS096/154 Technical specifications
Model | EM-GL18-AS096 | EM-GL18-AS154 |
Number of diodes | 17 Pairs | 32 Pairs |
Distance between diodes | 118mm | 59mm |
Maximum beams(distance≥400mm) | 96 Beams | 154 Beams |
Minimum beams(distance<400mm) | 33 Beams | 94 Beams |
Highest beam | >1810mm | |
Lowest beam | <20mm | |
Size |
10mm(thickness)x20mm(width)x1950mm (height) |
|
Detecting distance | 0-4000mm | |
Vertical displacement at Omm | ±20mm | |
Horizontal displacement at Omm | ±3mm | |
Angular displacement at 50mm | ±7° | |
Cable rellability | 20 million door movements | |
Light immunity | ≥100,000LUX | |
EMC compliance | Emissions to EN12015,Immunity to EN12016 | |
Operating temperature range | -20℃-+65℃ | |
IP Rating | IP65 | |
Vibration test |
The vibration frequency is 10-55HZ,the amplitude is 0.75mm,Vibration direction:X,Y,Zthree axial each 50min |
|
Respones Time(NPN or PNP) | 45ms | 65ms |
Respones Time(Relay) | 60ms | 80ms |
EM-GS18-AS174/194 New Standard Light Curtain(EN81-20)
EM-GS18-AS174/194 Technical specifications
Model | EM-GS18-AS174/194 | EM-GS18-AL194 |
Number of diodes | 36 Pairs | 40 Pairs |
Distance between diodes | 46.3mm | 46.3mm |
Maximum beams(distance>400mm) | 174 Beams | 194 Beams |
Minimum beams(distance<400mm) | 40 Beams | 40 Beams |
Highest beam | >1810mm | |
Lowest beam | <20mm | |
Size |
10mm(thickness)x27mm(width)x2000mm (height) |
|
Detecting distance | 0~4000mm | |
Vertical displacement at Omm | ±20mm | |
Horizontal displacement at Omm | ±3mm | |
Angular displacement at 50mm | ±7° | |
Cable reliability | 20 million door movements | |
Light immunity | 100,00LUX | |
EMC compliance | Emissions to EN12015, Immunity to EN12016 | |
Operating temperature range | -20℃-+65℃ | |
IP Rating | IP65 | |
Vibration test |
The vibration frequency is 10-55HZ, the amplitude is 0.75mm,Vibration direction:X,Y,Zthree axial each 50min |
|
Respones Time(NPN or PNP) | 45ms | 65ms |
Respones Time(Reay) | 60ms | 80ms |
Hot Tags: Standard Light Curtain, China, Manufacturer, Supplier, Factory, Quality, Customized, Advanced